Search
Lifting Systems
Closed spelter socket

Closed spelter socket

Detailed information

Part no Wire mm A B C ØD E F G MBL tonnes WLL t Weight kgs
G006694213 11-13 64 59 18 14 29 51 22 12 2.4 0.7
G006694216 14-16 75 65 24 18 35 67 25 24 4.8 1.2
G006694219 18-19 89 78 27 21 41 76 32 32 6.4 4
G006694222 20-22 101 90 33 24 47 92 38 45 9 3.7
G006694227 24-27 114 103 36 28 57 104 44 70 14 5.7
G006694230 27-30 127 116 39 32 63 114 51 100 20 7.5
G006694236 31-36 139 130 43 38 70 127 57 125 25 11
G006694239 37-39 152 155 51 41 79 136 63 150 30 13
G006694242 40-42 165 171 54 44 82 146 70 200 40 16
G006694248 43-48 190 198 55 51 89 171 76 260 52 28
G006694254 49-54 216 224 62 57 96 193 82 280 56 37
G006694260 55-60 228 247 73 63 108 216 92 360 72
Your name:
Your e-mail:
Your country:
Send