Search
Lifting Systems
6x7+WSC - steel core

6x7+WSC - steel core

Application:
• Rig
• Bar
• Lever
• Signal devices

Fill factor: 56%

Detailed information

Part no Nominal diam. d mm Nominal diam. d tol. % Approx. mass Weight kgs Min. breaking load 1770 N/mm2 Min. breaking force 180 kp/mm2
2 2 +8-0 1.8 0.02 2.54 259
G112530030 3 +8-0 4.0 0.035 5.72 583
G112530040 4 +7-0 7.0 0.063 10.2 1040
5 5 +7-0 11.0 0.10 15.9 1620
6 6 +6-0 15.8 0.14 22.9 2330
7 7 +6-0 21.5 0.19 31.1 3170
8 8 +5-0 28.1 0.25 40.7 4140
9 9 +5-0 35.6 0.31 51.5 5240
10 10 +5-0 44.0 0.38 63.5 6470
12 12 +5-0 63.3 0.55 91.5 9330
Your name:
Your e-mail:
Your country:
Send